


Bronco football made history Sunday morning when it made its first appearance in a NCAA I-A poll, ranked 23rd in the USA Today/ESPN Coaches top-25 poll.
The national top-25 ranking is the first time Boise State has cracked the national polls since it began competing at the I-A level in 1996.
Following a 49-7 win over Rice on Saturday-the team’s eighth straight of the season- and increasing its overall record this season to 9-1 (6-0 in the WAC), Boise State received 171 points to jump from 27th to 23rd in the coaches poll.
The Broncos received 123 points in last week’s top 25 poll, and has been receiving votes in both the coaches’ poll, and the Associated Press top-25, the past several weeks.
Boise State is the top-scoring team in the country with 479 points and a 47.9 per-game average.
Bronco running Brock Forsey is also the country’s top individual scorer with 24 touchdowns for 144 points and a 14.4 per-game average.
The Bronco offense is also ranked third in total yards with 5,160 for a 516.0 yards-per-game average.
The University of Miami (9-0) is ranked number one in the coaches’ poll with all 61 first place
votes and 1,525 points. The Hurricanes are followed by Ohio State University (11-0), the University of Texas (9-1), Washington State University (9-1) and the University of Iowa (10-1).
USA Today/ESPN Coaches Poll
| Record | Points | Last Week | ||
| 1. | Miami | 9-0 | 1,525 | 1 |
| 2. | Ohio State | 11-0 | 1,462 | 3 |
| 3. | Texas | 9-1 | 1,363 | 4 |
| 4. | Washington State | 9-1 | 1,310 | 5 |
| 5. | Iowa | 10-1 | 1,275 | 6 |
| 6. | Oklahoma | 8-1 | 1,222 | 2 |
| 7. | Georgia | 9-1 | 1,142 | 8 |
| 8. | USC | 7-2 | 1,066 | 9 |
| 9. | Notre Dame | 9-1 | 1,019 | 10 |
| 10. | Michigan | 8-2 | 967 | 11 |
| 11. | Kansas State | 8-2 | 948 | 12 |
| 12. | LSU | 7-2 | 786 | 14 |
| 13. | Virginia Tech | 8-2 | 754 | 7 |
| 14. | Florida | 7-3 | 642 | 17 |
| 15. | Florida State | 7-3 | 609 | 18 |
| 16. | Penn State | 7-3 | 539 | 19 |
| 17. | Colorado State | 8-2 | 508 | 20 |
| 18. | Colorado | 7-3 | 442 | 21 |
| 19. | Maryland | 8-2 | 433 | 25 |
| 20. | N.C. State | 9-2 | 419 | 13 |
| 21. | Pittsburgh | 8-2 | 407 | 23 |
| 22. | Oregon | 7-3 | 284 | 15 |
| 23. | Boise State | 9-1 | 171 | NR |
| 24. | TCU | 8-1 | 120 | NR |
| 25. | Bowling Green | 8-1 | 113 | 16 |
Bronco Sports Information